| Date/Ferry | Mersing To Tioman | Tioman To Mersing |
|---|---|---|
| 1-May | ||
| Cataferry | 8.00am, 12.30pm | 9.30am, 4.00pm |
| Bluewater Ferry | 8.00am, 10.00am, 12.00pm | 7.00am, 9.00am |
| 2-May | ||
| Cataferry | 7.00am, 12.00pm | 8.30am |
| Bluewater Ferry | 10.30am, 12.30pm | 8.00am, 10.00am |
| 3-May | ||
| Cataferry | 7.00am, 10.00am, 11.00am | 7.00am, 8.30am, 11.30am, 12.30pm |
| Bluewater Ferry | 10.00am, 12.30pm | 8.30am, 11.00am |
| 4-May | ||
| Cataferry | 8.00am, 12.15pm | 9.30am, 2.00pm |
| Bluewater Ferry | 10.00am, 12.00pm, 2.00pm | 9.00am, 12.00pm |
| 5-May | ||
| Cataferry | 11.30am | 1.00pm |
| Bluewater Ferry | 10.00am, 12.00pm, 2.00pm | 10.00am, 12.00pm |
| 6-May | ||
| Cataferry | 11.30am | 1.00pm |
| Bluewater Ferry | 11.00am, 1.00pm | 11.00am, 1.00pm |
| 7-May | ||
| Cataferry | 11.00am | 12.30pm |
| Bluewater Ferry | 12.00pm, 2.00pm, 4.00pm | 10.00am, 12.00pm |
| 8-May | ||
| Cataferry | 11.00am, 3.00pm | 12.30pm |
| Bluewater Ferry | 12.30pm, 2.30pm, 4.30pm | 10.30am, 12.30pm |
| 9-May | ||
| Cataferry | 12.00pm | 9.30am |
| Bluewater Ferry | 1.30pm, 4.30pm | 11.00am, 1.00pm |
| 10-May | ||
| Cataferry | 12.15pm, 4.30pm | 9.30am, 2.00pm |
| Bluewater Ferry | 2.00pm, 5.00pm | 12.00pm, 2.00pm |
| 11-May | ||
| Cataferry | 1.30pm | 10.30am, 3.00pm |
| Bluewater Ferry | 3.00pm, 5.00pm | 1.00pm, 3.00pm |
| 12-May | ||
| Cataferry | 7.00am | 12.00pm |
| Bluewater Ferry | 5.00pm | 3.00pm |
| 13-May | ||
| Cataferry | 8.00am | 1.00pm |
| Bluewater Ferry | 6.30am, 5.00pm | 3.30pm |
| 14-May | ||
| Cataferry | 10.30am | 2.00pm |
| Bluewater Ferry | 6.30am, 8.30am | 6.00am |
| 15-May | ||
| Cataferry | 7.00am, 12.00pm | 8.30am, 3.00pm |
| Bluewater Ferry | 8.00am, 10.00am | 7.00am |
| 16-May | ||
| Cataferry | 7.00am, 11.30am | 8.30am |
| Bluewater Ferry | 8.00am, 10.00am, 12.00pm | 7.00am, 9.00pm |
| 17-May | ||
| Cataferry | 9.30am | 7.00am, 11.00am |
| Bluewater Ferry | 8.00am, 10.00am, 12.00pm | 8.00am, 10.00am |
| 18-May | ||
| Cataferry | 11.30am | 1.00pm |
| Bluewater Ferry | 9.00am, 12.00pm | 8.00am, 10.00am |
| 19-May | ||
| Cataferry | 11.30am | 1.00pm |
| Bluewater Ferry | 10.00am, 12.00pm, 2.00pm | 8.00am, 10.00am |
| 20-May | ||
| Cataferry | 11.30am | 1.00pm |
| Bluewater Ferry | 11.00am, 2.00pm, 4.00pm | 9.00am, 11.00am |
| 21-May | ||
| Cataferry | 10.00am | 11.30am |
| Bluewater Ferry | 12.00pm, 2.00pm, 4.00pm | 10.00am, 12.00pm |
| 22-May | ||
| Cataferry | 11.00am, 3.00pm | 12.30pm |
| Bluewater Ferry | 12.30pm, 2.30pm, 4.30pm | 10.30am, 12.30pm |
| 23-May | ||
| Cataferry | 12.00pm, 4.30pm | 9.30am, 1.30pm |
| Bluewater Ferry | 1.30pm, 3.30pm, 5.00pm | 11.00am, 1.00pm |
| 24-May | ||
| Cataferry | 1.00pm | 9.30am, 2.30pm |
| Bluewater Ferry | 3.00pm, 5.00pm | 1.00pm, 3.00pm |
| 25-May | ||
| Cataferry | 6.45am, 1.30pm | 11.00am, 3.00pm |
| Bluewater Ferry | 4.00pm, 5.00pm | 2.00pm |
| 26-May | ||
| Cataferry | 8.30am, 2.15pm | 11.30am, 3.30pm |
| Bluewater Ferry | 6.30am, 5.00pm | 3.00pm |
| 27-May | ||
| Cataferry | 7.00am, 11.00am | 8.30am, 12.30pm |
| Bluewater Ferry | 8.00am | 6.00am |
| 28-May | ||
| Cataferry | 7.00am, 11.30am | 8.30am, 1.00pm |
| Bluewater Ferry | 7.00am, 9.00am | 7.00am |
| 29-May | ||
| Cataferry | 7.30am, 12.30pm | 9.30am, 2.00pm |
| Bluewater Ferry | 8.00am, 10.00am | 8.00am |
| 30-May | ||
| Cataferry | 7.00am, 12.30pm | 9.00am, 3.00pm |
| Bluewater Ferry | 8.00am, 10.00am, 12.00pm | 7.00am, 9.00am |
| 31-May | ||
| Cataferry | 6.45am, 11.00am | 8.30am, 12.30pm |
| Bluewater Ferry | 8.00am, 10.00am, 12.00pm | 7.00am, 9.00am |
Tioman Ferry Schedule (May 2026 & June 2026)
1. Two-way Mersing and Tioman Island Ferry Schedule (May 2026)
Note: Schedule are subject to change without future notice and due tide level, sea condition and weather for this month.
2. Two-way Mersing and Tioman Island Ferry Schedule (June 2026)
| Date/Ferry | Mersing To Tioman | Tioman To Mersing |
|---|---|---|
| 1-Jun | ||
| Cataferry | 7.00am, 11.30am, 11.35am, 4.00pm | 8.30am, 8.35am, 1.00pm, 1.05pm |
| Bluewater Ferry | 9.00am, 11.00am, 1.00pm | 8.00am, 10.00am |
| 2-Jun | ||
| Cataferry | 7.30am, 12.00pm, 1.00pm | 9.00am, 9.05am, 1.30pm, 2.30pm |
| Bluewater Ferry | 10.00am, 12.00pm, 2.00pm | 9.00am, 10.00am |
| 3-Jun | ||
| Cataferry | 8.00am, 12.30pm | 9.30am, 2.00pm |
| Bluewater Ferry | 10.00am, 12.00pm, 2.00pm | 9.00am, 10.00am |
| 4-Jun | ||
| Cataferry | 9.00am, 9.05am, 1.20pm, 1.25pm | 10.30am, 10.35am, 3.00pm, 3.05pm |
| Bluewater Ferry | 11.00am, 1.00pm, 3.00pm | 10.00am, 11.00am |
| 5-Jun | ||
| Cataferry | 9.30am, 9.35am, 2.30pm | 11.00am, 11.05am |
| Bluewater Ferry | 12.00pm, 2.00pm, 4.00pm | 11.00am, 1.00pm |
| 6-Jun | ||
| Cataferry | 10.00am, 10.05am, 3.00pm | 7.30am, 11.30am, 11.35am |
| Bluewater Ferry | 12.00pm, 2.00pm, 4.00pm | 11.00am, 1.00pm |
| 7-Jun | ||
| Cataferry | 11.30am, 11.35am, 4.00pm | 8.30am, 1.00pm, 1.05pm |
| Bluewater Ferry | 1.00pm, 3.00pm, 5.00pm | 12.00pm, 2.00pm |
| 8-Jun | ||
| Cataferry | 12.00pm | 1.30pm, 1.35pm |
| Bluewater Ferry | 2.00pm, 4.00pm | 12.00pm |
| 9-Jun | ||
| Cataferry | 12.30pm | 2.00pm |
| Bluewater Ferry | 3.00pm, 5.00pm | 1.00pm |
| 10-Jun | ||
| Cataferry | 7.00am | 11.00am |
| Bluewater Ferry | 4.30pm | 2.30pm |
| 11-Jun | ||
| Cataferry | 7.30am | 11.30am |
| Bluewater Ferry | 7.00am | 4.00pm |
| 12-Jun | ||
| Cataferry | 6.30am, 11.10am, 11.15am | 8.00am, 1.00pm |
| Bluewater Ferry | 7.00am, 9.00am | 7.00am |
| 13-Jun | ||
| Cataferry | 7.00am, 11.30am | 8.30am |
| Bluewater Ferry | 7.00am, 9.00am, 11.00am | 7.00am, 9.00am |
| 14-Jun | ||
| Cataferry | 10.00am | 7.00am, 11.30am, 11.35am |
| Bluewater Ferry | 8.00am, 10.00am, 12.00pm | 8.00am, 10.00am |
| 15-Jun | ||
| Cataferry | 7.00am, 11.30am | 8.30am, 1.00pm |
| Bluewater Ferry | 9.00am, 10.00am | 8.00am, 10.00am |
| 16-Jun | ||
| Cataferry | 7.30am, 11.30am | 9.00am, 1.00pm |
| Bluewater Ferry | 9.00am, 11.00am | 8.00am, 10.00am |
| 17-Jun | ||
| Cataferry | 8.30am, 12.30pm | 10.00am, 2.00pm |
| Bluewater Ferry | 6.00am, 10.00am, 12.00pm, 2.00pm | 8.00am, 10.00am |
| 18-Jun | ||
| Cataferry | 9.00am, 1.30pm | 10.30am, 3.00pm |
| Bluewater Ferry | 11.00am, 1.00pm, 3.00pm | 9.00am, 11.00am |
| 19-Jun | ||
| Cataferry | 9.30am, 12.00pm, 2.00pm | 11.00am, 1.30pm, 3.30pm |
| Bluewater Ferry | 11.00am, 1.00pm, 3.00pm | 9.00am, 11.00am |
| 20-Jun | ||
| Cataferry | 10.30am, 3.00pm | 12.00pm |
| Bluewater Ferry | 12.00pm, 2.00pm, 4.00pm | 10.00am, 12.00pm |
| 21-Jun | ||
| Cataferry | 11.30am | 8.30am, 1.00pm, 1.05pm |
| Bluewater Ferry | 1.30pm, 3.30pm | 11.00am, 1.00pm |
| 22-Jun | ||
| Cataferry | 12.00pm | 1.30pm |
| Bluewater Ferry | 2.30pm, 4.30pm | 12.00pm, 2.00pm |
| 23-Jun | ||
| Cataferry | 7.00am, 12.30pm | 10.00am, 2.00pm |
| Bluewater Ferry | 4.00pm | 2.00pm |
| 24-Jun | ||
| Cataferry | 8.30am | 10.00am |
| Bluewater Ferry | 6.30am, 4.30pm | 3.00pm |
| 25-Jun | ||
| Cataferry | 7.00am, 11.30am | 8.30am, 1.00pm |
| Bluewater Ferry | 7.30am | 6.00am |
| 26-Jun | ||
| Cataferry | 7.00am, 11.30am, 11.35am | 8.30am, 1.00pm |
| Bluewater Ferry | 7.30am, 9.00am | 7.00am |
| 27-Jun | ||
| Cataferry | 7.00am, 11.30am | 8.30am, 1.00pm |
| Bluewater Ferry | 7.00am, 9.00am, 11.00am | 7.00am, 9.00am |
| 28-Jun | ||
| Cataferry | 7.00am, 11.30am | 8.30am, 1.00pm, 1.05pm |
| Bluewater Ferry | 8.00am, 10.00am, 12.00pm | 7.00am, 9.00am |
| 29-Jun | ||
| Cataferry | 7.00am, 11.30am | 8.30am, 1.00pm |
| Bluewater Ferry | 8.00am, 10.00am, 12.00pm | 8.00am, 10.00am |
| 30-Jun | ||
| Cataferry | 7.00am, 11.30am | 8.30am, 1.00pm |
| Bluewater Ferry | 9.00am, 11.00am, 1.00pm | 9.00am, 11.00am |
Note: Schedule are subject to change without future notice and due tide level, sea condition and weather for this month.
3. Two-way Tg. Gemok and Tioman Island Ferry Schedule (May 2026)
| Date/Ferry | Teluk Gading to Tioman | Tioman to Teluk Gading |
|---|---|---|
| 1-May | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 9.00am, 11.00am, 3.00pm | 12.00pm, 2.00pm |
| 2-May | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 10.00am | 1.00pm |
| 3-May | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 9.00am, 11.00am | 12.00pm, 2.00pm |
| 4-May | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 11.00am | 2.00pm |
| 5-May | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 8.00am | 11.00am |
| 6-May | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 9.00am | 12.00pm |
| 7-May | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 10.00am | 1.00pm |
| 8-May | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 10.00am, 12.00pm, 3.00pm | 1.00pm, 3.00pm |
| 9-May | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 11.00am | 2.00pm |
| 10-May | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 11.00am, 1.00pm | 2.30pm, 4.00pm |
| 11-May | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 12.00pm | 3.00pm |
| 12-May | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 7.30am, 9.30am | 10.30am, 12.30pm |
| 13-May | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 10.00am | 1.00pm |
| 14-May | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 10.00am | 1.00pm |
| 15-May | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 9.00am, 11.00am, 3.00pm | 12.00pm, 2.00pm |
| 16-May | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 11.00am | 2.00pm |
| 17-May | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 7.30am, 9.30am | 10.30am, 12.30pm |
| 18-May | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 10.00am | 1.00pm |
| 19-May | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 11.00am | 2.00pm |
| 20-May | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 9.00am | 12.00pm |
| 21-May | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 10.00am | 1.00pm |
| 22-May | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 11.00am, 1.00pm, 3.00pm | 2.00pm, 4.00pm |
| 23-May | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 12.00pm, 2.00pm | 10.00am, 3.00pm |
| 24-May | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 12.00pm, 2.00pm | 11.00am, 3.00pm |
| 25-May | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 8.00am, 1.00pm | 11.00am, 4.00pm |
| 26-May | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 8.00am, 10.00am | 11.00am, 1.00pm |
| 27-May | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 9.00am, 11.00am | 12.00pm, 2.00pm |
| 28-May | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 8.00am, 10.00am | 11.00am, 1.00pm |
| 29-May | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 9.00am, 11.00am, 3.00pm | 12.00pm, 2.00pm |
| 30-May | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 9.00am, 11.00am | 12.00pm, 2.00pm |
| 31-May | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 9.00am, 11.00am | 12.00pm, 2.00pm |
Note: Schedule are subject to change without future notice and due tide level, sea condition and weather for this month.
4. Two-way Tg. Gemok and Tioman Island Ferry Schedule (June 2026)
| Date/Ferry | Teluk Gading to Tioman | Tioman to Teluk Gading |
|---|---|---|
| 1-Jun | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 8.00am, 10.00am | 11.00am, 1.00pm |
| 2-Jun | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 8.00am, 10.00am | 11.00am, 1.00pm |
| 3-Jun | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 9.00am, 11.00am | 12.00pm, 2.00pm |
| 4-Jun | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 9.00am, 11.30am | 12.30pm, 2.30pm |
| 5-Jun | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 10.00am, 12.00pm, 3.00pm | 1.00pm, 3.00pm |
| 6-Jun | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 10.30am, 12.30pm | 1.30pm, 3.30pm |
| 7-Jun | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 11.00am, 12.30pm | 2.00pm, 3.30pm |
| 8-Jun | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 11.30am | 2.30pm |
| 9-Jun | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 12.00pm | 3.00pm |
| 10-Jun | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 8.00am | 11.00am |
| 11-Jun | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 10.00am | 1.00pm |
| 12-Jun | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 8.00am, 10.00am | 11.00am, 1.00pm |
| 13-Jun | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 8.00am, 10.00am | 11.00am |
| 14-Jun | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 11.00am | 12.00pm, 2.00pm |
| 15-Jun | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 8.00am | 11.00am |
| 16-Jun | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 8.00am | 11.00am |
| 17-Jun | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 8.00am, 10.00am | 11.00am, 1.00pm |
| 18-Jun | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 9.00am, 12.00pm | 12.00pm, 3.00pm |
| 19-Jun | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 10.00am, 12.00pm | 1.00pm, 3.00pm |
| 20-Jun | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 11.00am, 1.00pm | 2.00pm, 4.00pm |
| 21-Jun | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 11.00am, 1.00pm | 2.00pm, 4.00pm |
| 22-Jun | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 11.30am | 2.30pm |
| 23-Jun | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 10.00am | 1.00pm |
| 24-Jun | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 10.00am | 1.00pm |
| 25-Jun | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 10.00am | 1.00pm |
| 26-Jun | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 8.00am, 10.00am | 11.00am, 1.00pm |
| 27-Jun | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 10.00am | 1.00pm |
| 28-Jun | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 9.00am, 11.00am | 12.00pm, 2.00pm |
| 29-Jun | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 9.00am | 12.00pm |
| 30-Jun | ||
| Cataferry | N/A | N/A |
| Bluewater Ferry | 10.00am | 1.00pm |
Note: Schedule are subject to change without future notice and due tide level, sea condition and weather for this month.
